2025
View as PDFFees for 2025 | Scouts & Guides | All Other Groups | ||
CAMP FEES per person | Night: From 6pm for 24 hours Day: Evening: After 6pm | £4.60 £2.60 £1.30 | £8.00 £5.80 £3.20 | |
ASHTON CENTRE Users in excess of 43, pay camp fees | Weekend: Fri 6pm – Sun 4.30pm Night: not Fri or Sat Evening: After 6pm not Fri or Sat Summer Holidays 19 Jul—30 Aug 2025 Week: Sat 2pm – Sat 12 noon | £735.00 £340.00 £50.00 £1660.00 | £1450.00 £500.00 £75.00 £2760.00 | |
JOHN BRIGGS CENTRE Users in excess of 38, pay camp fees | Weekend: Fri 6pm – Sun 4.30pm Night: not Fri or Sat Evening: After 6pm not Fri or Sat Summer Holidays 19 Jul—30 Aug 2025 Week: Sat 2pm – Sat 12 noon | £650.00 £275.00 £42.00 £1600.00 | £1330.00 £410.00 £65.00 £2650.00 | |
LODGE Users in excess of 22, pay camp fees | Weekend: Fri 6pm – Sun 4.30pm Night: not Fri or Sat Evening: After 6pm not Fri or Sat Summer Holidays 19 Jul—30 Aug 2025 Week: Sat 2pm – Sat 12 noon | £295.00 £160.00 £42.00 £880.00 | £590.00 £235.00 £63.00 £1440.00 | |
ANNEXE No sleeping in the Annexe | Weekend: Fri 6pm – Sun 4.30pm Day: | £110.00 £70.00 | £220.00 £135.00 | |
CARAVAN PITCH | Night: plus camp fees per head | £15.00 | £25.00 | |
Please see our terms & conditions |